Size Chart - Chestnut Thermal Fleece Onesie with Hood for Dachshunds
Sizes for this onesie.
Each piece in our store is specially designed for dachshunds and small breeds — but since every style has a slightly different cut and fabric, please refer to the specific size chart on this page before purchasing.
| Size | Chest | Neck | Back Length | Weight (lbs) |
|---|---|---|---|---|
| XS | 36cm/14.1in | 29cm/11.4in | 26-28cm/10.2-11.0in | ~6.6 |
| S | 39cm/15.3in | 32cm/12.5in | 29-33cm/11.4-12.9in | 8.8~9.9 |
| M | 44cm/17.3in | 36cm/14.1in | 34-37cm/13.3-14.5in | 9.9~13.2 |
| L | 50cm/19.6in | 40cm/15.7in | 37-41cm/14.5-16.1in | 13.2~22 |
| XL | 56cm/22.0in | 44cm/17.3in | 41-47cm/16.1-18.5in | 22~28 |
| XXL | 66cm/25.9in | 50cm/19.6in | 45-51cm/17.7-20.0in | 28~35 |
To ensure the best fit for your pup, we highly recommend measuring your dog’s:
- Neck circumference
- Chest girth (behind the front legs)
- Back length (from neck to tail base)
- Front length (neckline to the lowest point of the belly area)
📌 Note:
Since many of our items are close-fitting garments, and for hygiene reasons, we do not accept returns or exchanges for worn clothing. Please double-check your measurements before placing an order. If you're between sizes, we suggest sizing up for comfort.
Need help? Feel free to email us at support@wienerd.com — we’re happy to assist!

