Size Chart - Dralon Striped Bottoming Shirt for Dachshund
Sizes for this shirt.
Each piece in our store is specially designed for dachshunds and small breeds — but since every style has a slightly different cut and fabric, please refer to the specific size chart on this page before purchasing.
| Size | Chest | Neck | Back Length | Front Length | Weight (lbs) |
|---|---|---|---|---|---|
| XS | 36cm/14.1in | 23cm/9.06in | 25cm/9.84in | 19cm/7.48in | ~6.6 |
| S | 42cm/16.5in | 26cm/10.24in | 29cm/11.42in | 21.5cm/8.46in | 8.8~9.9 |
| M | 48cm/18.8in | 29cm/11.42in | 33cm/12.99in | 24cm/9.45in | 9.9~13.2 |
| L | 53.5cm/21.06in | 31.5cm/12.4in | 36.5cm/14.37in | 26.5cm/10.43in | 13.2~22 |
| XL | 59.5cm/23.43in | 34.5cm/13.58in | 40.5cm/15.94in | 28.5cm/11.22in | 22~28 |
To ensure the best fit for your pup, we highly recommend measuring your dog’s:
- Neck circumference
- Chest girth (behind the front legs)
- Back length (from neck to tail base)
- Front length (neckline to the lowest point of the belly area)
📌 Note:
Since many of our items are close-fitting garments, and for hygiene reasons, we do not accept returns or exchanges for worn clothing. Please double-check your measurements before placing an order. If you're between sizes, we suggest sizing up for comfort.
Need help? Feel free to email us at support@wienerd.com — we’re happy to assist!

